Pocono 500
From Wikipedia, the free encyclopedia
|
|
This article does not cite any references or sources. Please help improve this article by adding citations to reliable sources. Unsourced material may be challenged and removed. (December 2009) |
| Venue | Pocono Raceway |
| Corporate sponsor | Pocono Raceway |
| First race | 1982 |
| Distance | 500 miles |
| Number of laps | 200 |
| Previous names | Van Scoy Diamond Mine 500 (1982-1985)
Miller High Life 500 (1986-1989) Miller Genuine Draft 500 (1990) Champion Spark Plug 500 (1991-1993) UAW-GM Teamwork 500 (1994-1996) |
The Pocono 500 is the first of two stock car races held at the Pocono Raceway in Long Pond, Pennsylvania, on the NASCAR Sprint Cup schedule in mid-June, the other being the Pennsylvania 500, usually held in July. The Pocono 500 replaced a 400-mile race at Texas World Speedway on NASCAR's schedule beginning with the 1982 season. It was moved to the former USAC Marlboro Championship Trail date in June, displacing the Indy cars to August.
Both the Pennsylvania 500 and Pocono 500 have been unique in that for many years, they have not utilized a title sponsor, and often used traditional generic/regional titles.
[edit] Past winners
| Year | Date | Driver | Car Make | Winner's Prize (USD) |
Distance (miles) |
Average Speed (mph) |
Race Time |
|---|---|---|---|---|---|---|---|
| Van Scoy Diamond Mines 500 | |||||||
| 1982 | June 6 | Buick | $25,500 | 500 | 113.579 | 4:24:08 | |
| 1983 | June 12 | Buick | $31,100 | 500 | 128.636 | 3:53:13 | |
| 1984 | June 10 | Chevrolet | $30,850 | 500 | 138.164 | 3:37:08 | |
| 1985 | June 9 | Ford | $44,525 | 500 | 138.974 | 3:35:48 | |
| Miller High Life 500 | |||||||
| 1986 | June 8 | Chevrolet | $46,705 | 500 | 113.279 | 4:24:50 | |
| 1987 | June 14 | Chevrolet | $40,325 | 500 | 122.166 | 4:05:57 | |
| 1988 | June 19 | Chevrolet | $51,200 | 500 | 126.147 | 3:58:21 | |
| 1989 | June 18 | Ford | $54,807 | 500 | 131.32 | 3:48:27 | |
| Miller Genuine Draft 500 | |||||||
| 1990 | June 17 | Oldsmobile | $54,350 | 500 | 120.6 | 4:08:25 | |
| Champion Spark Plug 500 | |||||||
| 1991 | June 16 | Chevrolet | $60,650 | 500 | 122.666 | 4:04:34 | |
| 1992 | June 14 | Ford | $74,255 | 500 | 144.023 | 3:28:18 | |
| 1993 | June 13 | Pontiac | $44,960 | 500 | 138.005 | 3:37:23 | |
| UAW-GM Teamwork 500 | |||||||
| 1994 | June 12 | Ford | $84,525 | 500 | 128.801 | 3:52:55 | |
| 1995 | June 11 | Chevrolet | $71,175 | 500 | 137.72 | 3:37:50 | |
| 1996 | June 16 | Chevrolet | $96,980 | 500 | 139.104 | 3:35:40 | |
| Pocono 500 | |||||||
| 1997 | June 8 | Chevrolet | $166,080 | 500 | 139.828 | 3:34:33 | |
| 1998 | June 21 | Ford | $111,580 | 500 | 117.809 | 4:14:39 | |
| 1999 | June 20 | Pontiac | $151,110 | 500 | 118.898 | 4:12:19 | |
| 2000 | June 19 | Ford | $121,020 | 500 | 139.741 | 3:34:41 | |
| 2001 | June 17 | Ford | $189,542 | 500 | 134.389 | 3:43:14 | |
| 2002 | June 9 | Ford | $206,298 | 500 | 143.426 | 3:29:10 | |
| 2003 | June 8 | Chevrolet | $214,253 | 500 | 134.892 | 3:42:24 | |
| 2004 | June 13 | Chevrolet | $186,950 | 500 | 112.129 | 4:27:33 | |
| 2005 | June 12 | Ford | $196,150 | 502.5 | 129.177 | 3:53:24 | |
| 2006 | June 11 | Chevrolet | $220,100 | 500 | 131.656 | 3:47:52 | |
| 2007 | June 10 | Chevrolet | $238,286 | 265 | 135.608 | 1:57:15 | |
| 2008 | June 8 | Dodge | $260,866 | 500 | 125.209 | 3:59:36 | |
| 2009 | June 7 | Chevrolet | $238,798 | 500 | 138.515 | 3:36:35 | |
- 2005: Race extended to 201 laps / 502.5 miles due to Green-white-checker finish.
- 2007: Race shortened to 106 laps / 265 miles due to rain/darkness.






















